Course Taken
These are some of the CS/Math/Stats courses I wish to highlight
Course ID | Title | Year Taken | Instructor |
---|
01-(CS)-440 | Intro Artificial Intelligent | 2018 (Undergrad) | Prof. Abdeslam Boularias |
01-(Math)-311 | Intro to Real Analysis | 2019 (Undergrad) | Prof. John man shun Ma |
01-(Math)-373 | Numerical Analysis | 2019 (Undergrad) | Dr. Shane D. Kepley |
CS/CM 226 | Machine Learning for Bioinformatics | 2019 | Prof. Sriram Sankararaman |
ECE 236B | Convex Optimization | 2020 | Prof. Lieven Vandenberghe |
Stats 201C | Advanced Modeling and Inference | 2020 | Prof. Qing Zhou |
Stats 200B | Theoretical Stats | 2021 | Prof. Arash A. Amini |
Stats 200C | High Dimensional Stats | 2021 | Prof. Arash A. Amini |
CS 260 | Machine Learning Algorithms | 2021 | Prof. Quanquan Gu |
CS 269 | Large Scale Machine Learning | 2021 | Prof. Baharan Mirzasoleiman |
CS 267A | Probabilistic Programming and Relational Learning | 2022 | Prof. Guy Van den Broeck |
CS 261 | Deep Generative Models | 2024 | Prof. Aditya Grover |
Teaching Assistantship
Course ID | Title | Year Teaching | Instructor |
---|
CS 181 | Formal Languages and Automata Theory | 2020 | Prof. Raghu Meka |
CS 144 | Web Applications | 2021 | Prof. John Cho |
CS 146 | Intro to Machine Learning | 2022 | Prof. Sriram Sankararaman |
Mentorship Experience
Mentored student | Position | Year |
---|
Prateek Anand | Undergrad student; UCLA | 2022 - now |
Aakarsh Anand | Undergrad student; UCLA | 2022 - now |
Zhengtong Liu | Undergrad student (Now Ph.D. student); UCLA | 2021 - 2023 |
Henry Koelling | Undergrad student; Carleton College | 2021 |
Nicholas Liu | Undergrad student; Brown University | 2021 |
Trong Pham | Undergrad student; California State University, Fullerton | 2021 |
Kevin Delao | Master student; California State University Los Angeles | 2020 |
Maya Singh | Undergrad student; UCLA | 2020 |